scroll
Scroll downfor the latest news

Estoril: sprintrace result

Published on 30 October 2005 by Thorsten Hendriks

Jos Verstappen has finished the sprintrace in fourth position. That will be his position on the grid for the feature race. The sprintrace was won by France, followed by Brazil and Switzerland.




Jos had an excellent start and was third for a short time. At the back of the field some cars collided. Jos managed to keep the Czech car behind him to take fourth.


Right after the first corner


"I went through the first corner without any problems, which is a good thing in itself. I had to work had to keep my fourth position during the race, my car was troubled by understeer. Something that didn't occur this weekend, Graham Taylor and I will have to look at the telemetrie to find the cause before the feature race. We are making progress. I am not going to make any comment on the feature race, anything can happen. I have a good perspectives now I am starting from fourth."

Thorsten Hendriks

    Country         Time       difference   difference
                               to first     to previous

1   FRANCE          26:13.366  -            -      
2   BRAZIL          26:16.204  +   2.838    + 2.838      
3   SWITZERLAND     26:17.025  +   3.659    + 0.821
4   NETHERLANDS     26:26.669  +  13.303    + 9.644      
5   CZECH REPUBLIC  26:27.006  +  13.640    + 0.337
6   PORTUGAL        26:31.776  +  18.410    + 4.770      
7   CANADA          26:34.277  +  20.911    + 2.501      
8   MALAYSIA        26:43.837  +  30.471    + 9.560      
9   INDONESIA       26:49.032  +  35.666    + 5.195      
10  SOUTH AFRICA    26:51.120  +  37.754    + 2.088      
11  ITALY           26:52.278  +  38.912    + 1.158      
12  GERMANY         26:54.267  +  40.901    + 1.989
13  USA             26:54.842  +  41.476    + 0.575      
14  NEW ZEALAND     26:55.408  +  42.042    + 0.566
15  RUSSIA          27:03.597  +  50.231    + 8.189      
16  AUSTRIA         27:17.983  +1'04.617    +14.386      
17  INDIA           27:19.757  +1'06.391    + 1.774      
18  LEBANON         27:27.169  +1'13.803    + 7.412     
19  IRELAND         26:58.629   1 Lap        1 Lap    
20  GREAT BRITAIN    8:00.265  12 Laps      11 Laps     
21  CHINA            2:13.160  16 Laps       4 Laps     

Thorsten Hendriks