scroll
Scroll downfor the latest news

Third free practice

Published on 08 October 2005 by Thorsten Hendriks

Team Netherlands has finished their third session an ended up 6th with a time of 1.33.773. This is 0.680 behind the fastest team of today, Germany - in 1.33.093. Nelson Piquet Jr seemed to go for pole again with a time of 1.33.472, but New Zealand managed to close the gap and the other teams followed. Eventually the winner of the first two races in Brand Hatch, Nelson Piquet Jr was degraded to place 4. Jos clocked his fastest time in lap 11, out of 19.

Results of the third free practice:

       Team		Time	   Gap
1      GERMANY      	1'33.093
2      FRANCE       	1'33.145   +0.052
3      NEW ZEALAND    	1'33.152   +0.059
4      BRAZIL      	1'33.472   +0.379
5      SWITZERLAND     	1'33.503   +0.410
6      NETHERLANDS     	1'33.773   +0.680
7      CANADA      	1'33.927   +0.834
8      USA    		1'34.299   +1.206
9      CZECH REPUBLIC	1'34.319   +1.226
10     IRELAND     	1'34.569   +1.476
11     GREAT BRITAIN 	1'34.580   +1.487
12     ITALY       	1'34.805   +1.712
13     MEXICO      	1'34.821   +1.728
14     PORTUGAL    	1'34.925   +1.832
15     INDONESIA     	1'34.940   +1.847
16     INDIA       	1'35.112   +2.019
17     CHINA       	1'35.239   +2.146
18     MALAYSIA     	1'35.258   +2.165
19     JAPAN       	1'35.446   +2.353
20     LEBANON     	1'35.610   +2.517
21     AUSTRALIA    	1'35.640   +2.547
22     PAKISTAN    	1'35.661   +2.568
23     AUSTRIA     	1'35.997   +2.904
24     SOUTH AFRICA    	1'36.407   +3.314

Thorsten Hendriks